Product Details:
Brand | 3M |
Filter Type | Drop-in Cartridge |
Applications | Whole House Water Filtration |
Dimension | 33" x 53" x 15"(metric 84 cm x 135 cm x 38 cm) |
End Modification | Drop-in Style Cartridge |
Flow Rate | 10 GPM(metric 37.9 Litre per minute) |
Industries | Home |
Inlet Outlet Size | 1" |
Length | 10 Inch(metric 25.4 Centimeter) |
Maximum Operating Temperature | 38.7 Degree Celsius(100 Degree F) |
Pressure Range | 25-125 psi(172-862 kPa) |
Reduction Claims | Scale, Sediment |
Replacement Interval | 6 Month |
Temperature Range | 4.4 - 37.8 Degree C(40 - 100 Degree F) |
Width | 3"(7.6 cm) |
Additional Information:
Product Details:
Brand | 3M |
Filter Type | Drop-in Cartridge |
Diameter | 4.5 Inch(11.43 metric Centimeter) |
Applications | Whole House Water Filtration |
End Modification | Drop-in Style Cartridge |
Flow Rate | 45 GPM/227.1 Litre per minute/170.55 Litre per minute |
Industries | Home |
Length | 4.5 Inch(11.43 cm) |
Maximum Operating Temperature | 38.7 Degree Celsius(100 Degree F) |
Weight | 2 Pound(metric 0.9 kg) |
Pressure Range | 25-125 psi(172-862 kPa) |
Reduction Claims | Sediment |
Replacement Interval | 6 Month |
Temperature Range | 4.4 - 37.8 Degree C(40 - 100 Degree F) |
Width | 4.5"(metric 11.4 cm) |
Additional Information:
Product Details:
Brand | 3M |
Filter Type | Drop-in Cartridge |
Diameter | 4.5 Inch(11.43 metric Centimeter) |
End Modification | Drop-in Style Cartridge |
Flow Rate | 227.1 Litre per minute/170.55 Litre per minute |
Industries | Home |
Length | 11.43 cm |
Maximum Operating Temperature | 38.7 Degree Celsius |
Weight | 0.9 kg |
Pressure Range | 172 - 862 kPa |
Reduction Claims | Sediment |
Replacement Interval | 6 Month |
Segment | Residential Water Solutions |
Temperature Range | 4.4 - 37.8 Degree C |
Width | metric 11.4 cm |
Product Details:
Usage/Application | Whole House Chlorine Removal Systems |
Material | Plastic |
Micron ratings | 25 |
Filter Type | Quick Change Cartridge |
Brand | 3M |
Automatic Grade | Automatic |
Capacity | 100000 l,378500 metric l |
Applications | Whole House Water Filtration |
Dimension | 229" x 4.5"(73.66 cm x 11.43 cm) |
Flow Rate | 75 Litre per minute(37.85 metric Litre per minute) |
Height | 21 Inch(53.34 metric Centimeter) |
Industries | Home |
Length | 21 Inch(53.34 metric Centimeter) |
Maximum Operating Temperature | 37.8 Degree Celsius(100 Degree F) |
Pressure Range | 25-125 psi(172-862 kPa) |
Reduction Claims | Chlorine Taste & Odor,Scale,Sediment |
Replacement Interval | 6 Month |
Temperature Range | 4.4 - 37.8 Degree C(40 - 100 Degree F) |
Additional Information:
Product Details:
Usage/Application | Whole House Chlorine Removal System |
Material | Plastic |
Micron Ratings | 25 |
Filter Type | Quick change Catridige |
Brand | 3M |
Automation Grade | Automatic |
Pressure | 25-125 psi(172-862 kPa) |
Capacity | 100000 l,378500 metric l |
Temperature | 4.4 - 37.8 Degree C(40 - 100 Degree F) |
Additional Information:
Product Details:
Brand | 3M |
Filter Type | Quick Change Cartridge |
Capacity | 1500 l, 5677.5 metric l |
Applications | Scale Inhibition, Whole House Water Filtration |
End Modification | Scale Inhibition Replacement Cartridge |
Flow Rate | 10 GPM(37.9 Litre per minute) |
Industries | Home |
Inlet Outlet Size | 3/4" NPT |
Maximum Operating Temperature | 37.8 Degree Celsius(100 Degree F) |
Pressure Range | 25-125 psi(172-862 kPa) |
Reduction Claims | Scale |
Replacement Interval | 6 Month |
Series | 3M TM WTS Series |
Temperature Range | 4.4 - 37.8 Degree C(40 - 100 Degree F) |
Additional Information: