Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 racks/hr,1080 plates/hr |
Voltage | 230 V |
Tank Capacity | 25 Litres |
Dimension | 640 x 750 x 850 mm |
Rinse Temperature | 82 Degree |
Brand | Washmatic |
Wash Programs | 2 |
Controls | Electronic |
Display Type | LED |
Electrical Load | 4.75 kW |
Length of Machine | 620 mm |
Wash Zone | Yes |
Rinse Zone | Yes |
Wash Power | 0.75 W |
Net Weight | 80 kg |
Rack Dimensions | 500 x 500 mm |
Clear Entry Height | 320 mm |
Wash Temperature | 62 Degree |
Rinse Water | 2.3 Ltr/rack |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Freestanding |
Housing Material | Stainless Steel |
Capacity | 60(Racks/Hr) |
Type | Fully-Automatic |
Water Consumption | 25Ltrs |
Design Type | Under Counter |
Brand | Washmatic |
Usage | Glass / Dishwasher |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Washmatic |
Color | Stainless Steel |
Capacity | 60(Racks/Hr) |
Housing Material | Stainless Steel |
Installation Type | Freestanding |
Usage/Application | commercial |
Material | Stainless Steel |
Tank Capacity | Fully |
Type | Fully-Automatic |
Packaging Type | 1or 2 weeks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 racks/hr,1080 plates/hr |
Voltage | 410 V |
Tank Capacity | 25 Litres |
Dimension | 640 x 750 x 850 mm |
Rinse Temperature | 82 Degree |
Brand | Washmatic |
Wash Programs | 2 |
Temprature Display | Yes |
Controls | Electronic |
Display Type | Analog/LED |
Electrical Load | 4.75 kW |
Temperature Interlock | Yes |
Length of Machine | 620 mm |
Wash Zone | Yes |
Rinse Zone | Yes |
Wash Power | 0.75 W |
Net Weight | 80 kg |
Rack Dimensions | 500 x 500 mm |
Clear Entry Height | 320 mm |
Wash Temperature | 62 Degree |
Rinse Water | 3 Ltr/rack |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Consumption | 2.5 L/Cycle |
Rack Size | 50 x 50 cm |
Dimension | 57.5 x 60 x 82 cm |
Brand | IFB |
Cycles | 3 cycles(72 - 110 - 150) secs |
Plate Rack | 50 x 50 cm |
Archimedes Drain System | Yes |
Composite Material Double Filter On Pump Intake | Yes |
Deep Drawn and Easy Clean Rack Guides | Yes |
Drain Pump | Optional |
Moulded Tank Bottom | Yes |
No of Standard Wash Programs | 3 |
Partial Double Skin Construction | Yes |
Prolong Intensive Cycle | Yes |
ProSelf Self Clean Cycle | Yes |
Flat Rack | 50 x 50 cm |
ProSmart Electronic Interface | Yes |
ProStrain Shockproof Composite Material Tank Filter | Yes |
Protect Environment Improvement System | Yes |
Wash System With DuoFlo Pump | Yes |
Fill Hose | Yes |
Drain Hose | Yes |
Door Construction | Double Wall |
Door Opening | 36.5 cm |
Electrical Connection | 400 V/50 Hz/3 Phase |
General Construction | Partial double wall |
Max Glass Height | 32.5 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Consumption | 2.5 ltrs / cycle |
Rack Size | 50 x 50 cm |
Dimension | 57.5 x 60 x 82 cm |
Brand | IFB |
Cycles | 3 cycles(72 - 110 - 150) secs |
Plate Rack | 50 x 50 cm |
Flat Rack | 50 x 50 cm |
Fill Hose | Yes |
Drain Hose | Yes |
Model | Protech-611 |
Door Construction | Double Wall |
Door Opening | 36.5 cm |
Electrical Connection | 230 V/50 Hz/1 Phase |
General Construction | Partial double wall |
Max Glass Height | 32.5 cm |
Archimedes Drain System | Yes |
Composite Material Double Filter On Pump Intake | Yes |
Drain Pump | Optional |
Moulded Tank Bottom | Yes |
No of Standard Wash Programs | 3 |
Partial Double Skin Construction | Yes |
ProSelf Self Clean Cycle | Yes |
ProSmart Electronic Interface | Yes |
ProStrain Shockproof Composite Material Tank Filter | Yes |
Wash System With DuoFlo Pump | Yes |
Protect Environment Improvement System | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Tank Capacity | 25 Litres |
Capacity | 60 racks/hr, 1080 plates/hr |
Display Type | Digital |
Electrical Load | 7.2 / 30 kW |
Dimension | 620 x 750 x 1580 mm |
Brand | Washmatic |
Wash Programs | 5 |
Controls | Electronic |
Temperature Interlock | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | IFB |
Water Consumption | 2.5 ltrs / cycle |
Rack Size | 50 x 50 cm |
Dimension | 64 x 74 x 148 cm |
Cycles | 3 cycles(72 - 110 - 150) secs |
Door Opening | 40 cm |
Electrical Connection | 400 V/50 Hz/3 Phase |
Cutlery Container | Yes |
No of Standard Wash Programs | 3 |
Fully Moulded Tank | Yes |
Easy Lift Hood | Yes |
Drain Pump | Optional |
Prolong Extra Long Wash Program | Yes |
ProSelf Self Clean Cycle | Yes |
Wash System With DuoFlo Pump And Equaliser Arms | Yes |
Protect Environment Improvement System | Yes |
ProSmart LED Type Electronic Interface | Yes |
Archimedes Drain System | Yes |
ProStrain Shockproof Composite Material Tank Filter | Yes |
Fill Hose | Yes |
Flat Rack | 50 x 50 cm |
Plate Rack | 50 x 50 cm |
Drain Hose | Yes |
Max Glass Height | 38 cm |
Door Construction | Single Wall |
General Construction | Single Wall |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial/Commercial Application |
Water Consumption | 200 L/hr |
Dimension | 115 x 77 cm |
Plate Rack | 50 x 50 cm |
Flat Rack | 50 x 50 cm |
Cutlery Container | Yes |
Fill Hose | Yes |
Drain Hose | Yes |
Dimension with Dryer | 175 x 77 cm |
Electrical Power Supply | 400 V/50 Hz/3 Phase |
Productivity | 50-100 Rack/hr |
Rinse Aid Dispenser | Standard |
Total Length | 1150 mm |
Water Feed | 26.8 kW with 15 Degree Celsius,17.3 kW with 50 Degree Celsius,21.8 kW with 50 Degree C and heat |
Archimedes Drain System | Yes |
Composite Material Double Filter On Pump Intake | Yes |
Deep Drawn Tank With Built in Stainless Steel Filter | Yes |
Deep Drawn Easy Clean Rack Guides | Yes |
Drain Pump | Optional |
Electronic Softstart | Yes |
Evolution Drain System And Drain Pump | Yes |
Full Double Skin Construction | Yes |
Fully Moulded Tank | Yes |
Moulded Tank Bottom | Yes |
No of Standard Wash Programs | 3 |
Open Boiler With Break Tank And Rinse Pump | Yes |
Partial Double Skin Construction | Yes |
ProSelf Self Clean Cycle | Yes |
ProSmart LED Type Electronic Interface | Yes |
ProStrain Shockproof Composite Material Tank Filter | Yes |
Protect Environment Improvement System | Yes |
Shock Proof Plastic Pump Filter | Yes |
Smart Screen LCD interface | Yes |
Ultra Rinse System | Yes |
Wash System With DuoFlo Pump | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Consumption | 280 L/hr |
Dimension | 197 x 77 cm |
Brand | IFB |
No of Standard Wash Programs | 3 |
Open Boiler With Break Tank And Rinse Pump | Yes |
Plate Rack | 50 x 50 cm |
Moulded Tank Bottom | Yes |
Fully Moulded Tank | Yes |
Evolution Drain System And Drain Pump | Yes |
Full Double Skin Construction | Yes |
ProSelf Self Clean Cycle | Yes |
ProSmart LED Type Electronic Interface | Yes |
Ultra Rinse System | Yes |
Wash System With DuoFlo Pump | Yes |
Smart Screen LCD Interface | Yes |
Shock Proof Plastic Pump Filter | Yes |
ProStrain Shockproof Composite Material Tank Filter | Yes |
Protect Environment Improvement System | Yes |
Electronic Softstart | Yes |
Partial Double Skin Construction | Yes |
Dimension with Dryer | 257 x 77 cm |
Electrical Power Supply | 400 V/50 Hz/3 Phase |
Drain Hose | Yes |
Fill Hose | Yes |
Flat Rack | 50 x 50 cm |
Productivity | 65/130/170 Rack/hr |
Rinse Aid Dispenser | Standard |
Deep Drawn Tank With Built in Stainless Steel Filter | Yes |
Deep Drawn and Easy Clean Rack Guides | Yes |
Composite Material Double Filter On Pump Intake | Yes |
Archimedes Drain System | Yes |
Total Length | 1970 mm |
Water Feed | 30.6 kW with 15 Degree Celsius,21.1 kW with 50 Degree Celsius,25.6 kW with 50 Degree C and heat |
Drain Pump | Optional |
Cutlery Container | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Consumption | 2 ltr/cycle |
Brand | IFB |
Door Opening | 29 cm |
Electrical Connection | 230 V/50 Hz/1 Phase |
Dimension | 40 x 48 x 64 cm |
Rack Size | 35 x 35 cm |
Max Glass Height | 25 cm |
General Construction | Single Wall |
Cutlery Container | Yes |
No of Standard Wash Programs | 1 |
Electro Mechanical Interface | Yes |
Drain Pump | Optional |
Double Skin Insulated Door | Yes |
ProSmart Electronic Interface | Yes |
Protect Environment Improvement System | Yes |
Flat Rack | 35 x 35 cm |
Wash System with Lower Rotating Arms | Yes |
Shock Proof Plastic Pump Filter | Yes |
Archimedes Drain System | Yes |
Drain Hose | Yes |
Fill Hose | Yes |
Door Construction | Double Wall |
Cycles | 1 cycle per second |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Dimension | 465*570*730 |
Usage/Application | Glass washer |
Model | wm-200e |
Power | 3.5kw |
Water Consumption | 7 Ltrs |
Features | Under counter Glass Washer |
Color | White |
Brand | Washmatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | WM-300ELE |
Usage/Application | Industrial/Commercial Application |
Capacity | 45(Racks/Hr) |
Housing Material | Stainless Steel |
Water Consumption | 25Ltrs |
Design Type | Under counter |
Usage | glass/dishwasher |
Brand | Washmatic |
Type | semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Housing Material | Stainless Steel |
Installation Type | Freestanding |
Capacity | 25Ltrs |
Type | Fully-Automatic |
Voltage | 4.75/KW |
Water Consumption | 25Ltrs |
Niche Depth In Mm | 620*750*850mm |
Design Type | Under Counter |
Brand | Washmatic |
Usage | Glass / Dishwasher |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 (Racks/Hr) |
Installation Type | Under Counter |
Housing Material | Stainless Steel |
Type | Fully-Automatic |
Design Type | Hood type |
Brand | washmatic |
Usage | Dishwasher |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial/Commercial Application |
Power | 6.75/KW |
Capacity | 60(Racks / Hr) |
Dimension | 620*750*850(mm) |
Features | mentioned above |
Production Capacity | 2 wash programs |
Color | White |
Brand | Washmatic |
Material | Stainless steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Washmatic |
Capacity | 60(Racks / Hr) |
Housing Material | Stainless Steel |
Installation Type | Freestanding |
Type | Fully-Automatic |
Water Consumption | 25Ltrs |
Design Type | Hood Type |
Usage | Dishwasher |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Housing Material | Stainless Steel |
Installation Type | Freestanding |
Type | Fully-Automatic |
Capacity | 60(Racks/Hr) |
Water Consumption | 25Ltrs |
Design Type | Hood type |
Color | White |
Brand | Washmatic |
Usage | Dishwasher |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Housing Material | Stainless Steel |
Installation Type | Freestanding |
Type | Fully-Automatic |
Capacity | 60(Racks/Hr) |
Water Consumption | 25Ltrs |
Design Type | Hood Type |
Color | White |
Brand | Washmatic |
Usage | Dishwasher |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Housing Material | Stainless Steel |
Installation Type | Freestanding |
Design Type | Rack Conveyor |
Usage | Dishwasher |
Capacity | 90/110 (Racks/Hr) |
Type | Fully-Automatic |
Water Consumption | 80 Ltrs |
Color | White |
Brand | Washmatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Washmatic |
Capacity | 90/110(Racks/Hr) |
Installation Type | Freestanding |
Housing Material | Stainless Steel |
Type | Fully-Automatic |
Water Consumption | 80Ltrs |
Color | White |
Design Type | Rack Conveyor |
Usage | Dishwasher |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Washmatic |
Capacity | 135/170/210(Racks/Hr) |
Installation Type | Freestanding |
Housing Material | Stainless Steel |
Type | Fully-Automatic |
Water Consumption | 80+34 Ltrs |
Color | White |
Design Type | Rack Conveyor |
Usage | Dishwasher |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Housing Material | Stainless Steel |
Installation Type | Freestanding |
Water Consumption | 80+34Ltrs |
Type | Fully-Automatic |
Capacity | 135/170/210(Racks /Hr) |
Design Type | Rack Conveyor |
Color | White |
Brand | Washmatic |
Usage | Dishwasher |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Washmatic |
Capacity | 60(Racks/Hr) |
Housing Material | Stainless Steel |
Installation Type | Freestanding |
Type | Fully-Automatic |
Design Type | WM-500DIG |
Usage | Dishwasher |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Stainless Steel |
Brand | IFB |
Housing Material | Stainless Steel |
Installation Type | Built-In |
Usage/Application | Commercial |
Type | Fully-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Washmatic |
Capacity | 60 racks/hr,1080 plates/hr |
Installation Type | Built-In |
Housing Material | Stainless Steel |
Tank Capacity | 25 Litres |
Type | Fully-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Stainless Steel |
Brand | IFB |
Usage/Application | Commercial |
Material | Stainless steel |
Capacity | 135/170/210(Racks /Hr) |
Water Consumption | 80-34 ltrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Stainless Steel |
Brand | Washmatic |
Usage/Application | Commercial |
Material | Stainless steel |
Capacity | 90/110(Racks/Hr) |
Water Consumption | 80Ltrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IFB |
Installation Type | Freestanding |
Housing Material | Stainless Steel |
Type | Fully-Automatic |
Water Consumption | 2.5 ltrs / cycle |
Automation Grade | Automatic |
Dimensions | 57.5 x 60 x 82 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Stainless Steel |
Brand | IFB |
Dimension | 40x48x64 |
Automation Type | Automatic |
Water Consumption | 2 |
Rack Size | 35x35 Cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Washmatic |
Material | Stainless Steel |
Capacity | 90/110(Racks/Hr) |
Water Consumption | 80 Ltrs |
Production Capacity | 90/110(Racks/Hr) |
Plastic Type | Fully Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Stainless Steel |
Brand | IFB |
Model Name/Number | Protech 611 |
Dimension | 57.5 x 60 x 82 cm |
Water Consumption | 2.5 ltrs / cycle |
Rack Size | 50 x 50 cm |
Additional Information: