Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Kent |
Softener Tank Type | Horizontal |
Cleaning System | RO |
Capacity | 800 L/hr |
Dimension | 215 x 140 x 820 mm |
Maximum Flow Rate | 800 L/hr |
Model Name | Kent Washing Machine Water Softener |
Model Number | 11063 |
Net Weight | 5.7 Kg |
Product | Water Softener |
Resin Volume | 1.8 L |
Model Name | KENT Washing Machine Water Softener |
Product | Water Softener |
Dimension (mm) | 215 (L) x 140 (W) x 820 (H) |
Maximum Flow Rate | 800 L/hr |
Net Weight | 5.7 Kg |
Resin Volume | 1.8 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Softener Tank Type | Horizontal |
Cleaning System | RO |
Capacity | 2500 litres/hour |
Dimension | 330 x 570 1120 mm |
Brand | Kent |
Max Flow Rate | 2500 litres/hour |
Net Weight | 40 kg |
Output Between Regeneration | 3000 litres |
Product | Kent Autosoft 255 Water Softener |
Regeneration Method | Automatic |
Resin Volume | 28 litres |
Product | Kent Autosoft 255 Water Softener |
Resin Volume | 28 litres |
Max. Flow Rate | 2500 litres/hour |
Output Between Regeneration (OBR)** | 3000 litres |
Regeneration Method | Automatic |
Dimensions | L330 W570 H1120 (mm) |
Net Weight | 40 kgs |
Additional Information:
4.2/5
Reviewed by 9 Users
Most Relevant Reviews