Product Details:
Minimum Order Quantity | 1 Piece |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Brand | Kent |
Display Type | Transparent |
Inlet Water Pressure/Temp | Min 0.3 kg / cm2 or 4.3psi / 10 Deg C/Max 3 kg / cm2 or 42.7psi / 35 Deg C |
Storage Type | 7Ltrs |
Capacity | 8 Liters |
Purification Capacity | Upto 15 LPH* |
Maximum Duty Cycle | 75 L/day |
Dimension | 390 x 285 x 440 mm |
Storage Capacity | 7 Litres |
Filter Cartridges | Sediment, Activated Carbon, UF |
Warranty | 1 year comprehensive and additional 3 years service warranty |
Type of Water Purifiers | RO |
Body Material | ABS Food Grade Plastic |
Model | Pearl |
Weight | 7.7 kg |
Color | Transparent |
Booster Pump Voltage | 24 V DC |
Input power supply | Single Phase 100-250 V AC, 50-60 Hz |
Membrane Type | Thin Film Composite RO |
Power Consumption | 60 W |
Purification Production Rate | 15 L/hr. |
Applications | Suitable for purification of Brackish / Tap |
Mounting | Wall Mounted / Counter Top |
UF Membrane | 0.01 - 0.1 microns |
Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |
Applications | Suitable for purification of Brackish / Tap |
Purification Capacity | Up to 15 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | Wall Mounted / Counter Top |
Dimensions(mm) | L 390 W 285 H 440 |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 35°C |
Filter Cartridges | Sediment, Activated Carbon, UF |
Input Power Supply | Single Phase 100-250 VAC, 50-60 Hz |
Auto-Flushing System | - |
UF Membrane | 0.01 - 0.1 microns |
Weight | 7.7 kg |
Storage Capacity | 7 L |
Purification Production Rate | 15 L/hr. |
Maximum Duty Cycle | 75 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filter Cartridges | UV+ RO |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Capacity | 7 L and Below |
Brand | Kent |
Filtration Type | Sediment, Carbon Block Filter, UF & Post Carbon |
Packaging Type | ABS Food Grade Plastic |
Design | Wall Mounted |
Inlet Water Pressure/Temp | Min 0.3 kg/cm2/ 10 Degree Celsius/Max 4 kg/cm2/ 40 Degree Celsius |
ISI Certified | Yes |
Purification Technology | 20L/hr or 0.33 L/min |
Certification | ISI |
Storage Type | 100 L/day |
Storage Capacity | 9 Litres |
Input power supply | Single Phase 100-250 V AC, 50 Hz |
Life Of UV Lamp | 5000 hrs. of operation |
Purification Production Rate | 20 L/hr |
UV Lamp Wattage | 11 W |
Model Name | Kent Grand Star |
Product Dimensions | 400 (L) X 230 (W) X 540 (H) mm |
Total Power Consumption | 60 W |
UV LED Wattage | 0.7 W |
Applications | Suitable for Purification of Brackish / Tap Water |
Purification Capacity | Up to 20 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | On the Wall |
Dimensions(mm) | 390 (L) x 255 (W) x 535 (H) |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C or 50°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40°C or 104°F |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Auto-Flushing System | Yes |
UV Lamp Wattage | 11 Watt |
Weight | 9.4 kg |
Storage Capacity | 8 L |
Purification Production Rate | 20L/hr or 0.33 L/min |
Maximum Duty Cycle | 100 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 220 ± 10 V AC, 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filter Cartridges | Sediment, Activated Carbon, UF and Post Carbon |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Food Grade Plastic |
Capacity | 7 L and Below |
Brand | Kent |
Filtration Type | Sediment, Activated Carbon, UF and Post Carbon |
Packaging Type | ABS Food Grade Plastic |
Design | Wall-mounted |
Inlet Water Pressure/Temp | Min 0.3 kg / cm2 or 4.267psi / 10 Deg C/Max 3 kg / cm2 or 42.67psi / 40 Deg C |
ISI Certified | Yes |
Stages Of Purification | Up to 15L/hr |
Certification | ISI |
Storage Type | 75L/Day |
Maximum Duty Cycle | 75 L/Day |
Dimension | 380 (L) x 270 (W) x 505 (H) mm |
Storage Capacity | 8 L |
Weight | 7.5 kg |
Booster Pump Voltage | 24 V DC |
Input power supply | Single Phase 220 +/- 10 V AC, 50 Hz. |
Membrane Type | Thin Film Composite RO |
Power Consumption | 60 W |
Purification Production Rate | Up to 15L/hr |
UV Lamp Wattage | 0.7 W |
Applications | Suitable for purifying brackish/tap water/municipal corporation water |
Applications | Suitable for purifying brackish/tap water/municipal corporation water |
Body Material | ABS Food Grade Plastic |
Mounting | Wall-mounted |
Dimensions(mm) | 380 (L) x 270 (W) x 505 (H) |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.267 psi/10°C or 50°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.67 psi/40°C or 104°F |
Filter Cartridges | Sediment, Activated Carbon, UF and Post Carbon |
UV Lamp Wattage | 0.7 W |
Weight | 7.5 KG |
Storage Capacity | 8 L |
Purification Production Rate | Up to 15L/hr |
Maximum Duty Cycle | 75L/Day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Input Power Supply | Single Phase 220 ± 10 V AC, 50 Hz. |
Booster Pump Voltage | 24 V DC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filter Cartridges | UV+ RO |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Capacity | 14.1 L and Above |
Brand | Kent |
Display Type | Digital Display |
Filtration Type | RO |
Packaging Type | Wall Mounted |
Inlet Water Pressure/Temp | Min 0.3 kg / cm2 /10 Deg C/Max 4 kg / cm2 /40 Deg C |
ISI Certified | Yes |
Purification Technology | 20L/hr |
Stages Of Purification | 20L/hr |
Type Of Purifier | RO |
Certification | ISI |
Storage Type | 9Ltrs |
Storage Capacity | 9 Litres |
Input power supply | Single Phase 100-250 V AC, 50 Hz |
Life Of UV Lamp | 5000 hrs. of operation |
Purification Production Rate | 20 L/hr |
UV Lamp Wattage | 11 W |
Product Dimensions | 400 (L) X 230 (W) X 540 (H) mm |
Total Power Consumption | 60 W |
UV LED Wattage | 0.7 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Capacity | 14.1 L and Above |
Brand | Kent |
Display Type | Transparent |
Inlet Water Pressure/Temp | Min 0.3 kg / cm 2 / 10 Deg C/ Max 4 kg / cm 2 / 40 Deg C |
Filtration Type | RO |
Filter Cartridges | UV+ RO |
Body Material | ABS Plastic |
Input power supply | Single Phase 220 +/- 10 V AC, 50 Hz |
Life Of UV Lamp | 5000 hrs of Operation |
Purification Production Rate | 20 L/hr |
UV Lamp Wattage | 11 W |
Product Dimensions | 410 (L) X 250 (W) X 520 (H) mm |
Total Power Consumption | 60 W |
Model Name | KENT Supreme Plus |
Purification Production Rate | 20L/hr |
Product Dimensions | 410 (L) X 250 (W) X 520 (H) |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 / 10°C |
Inlet Water Pressure/Temp (Max) | 4 kg / cm 2 / 40°C |
UV Lamp Wattage | 11 W |
Life of UV Lamp | 5000 hrs of Operation |
Input Power Supply | Single Phase 220 ± 10 V AC, 50 Hz |
Total Power Consumption | 60 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filter Cartridges | Sediment, Activated carbon, UF |
Purifier Type | Electric |
Mounting Type | Other |
Body Material | ABS Food Grade Plastic |
Capacity | 7 L and Below |
Brand | Kent |
Filtration Type | Sediment, Activated Carbon, UF and Post Carbon |
Packaging Type | ABS Food Grade Plastic |
Inlet Water Pressure/Temp | Min 0.3 kg / cm2 /10 Deg C/Max 4 kg / cm2 /35 Deg C |
Purification Technology | Up to 20L/hr or 0.33L/min |
Type Of Purifier | RO Purifier |
Storage Type | 100L/Day |
Purification Capacity | Upto 15 LPH* |
Maximum Duty Cycle | 75 L/day |
Dimension | 445 x 245 x 420 mm |
Storage Capacity | 6 L |
Weight | 11.5 kg |
Booster Pump Voltage | 24 V DC |
Membrane Type | Thin Film Composite RO |
Power Consumption | 60 W |
Purification Production Rate | 15 L/hr. |
Applications | Suitable for Purification of Brackish/Tap Water |
Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |
Mounting | Under the Counter |
UF Filter | Ultra Filtration Membrane |
Applications | Suitable for Brackish/Tap Water/Municipal Water Supply |
Purification Production Rate | Up to 20L/hr or 0.33L/min |
Body Material | ABS Food Grade Plastic |
Mounting | Under-the-counter |
Dimensions(mm) | 445 (L) 245 (W) 420 (H) |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C or 50°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40°C or 104°F |
Filter Cartridges | Sediment, Activated Carbon, UF and Post Carbon |
Auto-Flushing System | - |
UV Lamp Wattage | 11 W |
Life of UV Lamp | 1 Year |
UF Membrane | 0.01-0.1 Microns |
RO Membrane | Thin Film Composite RO |
Storage Capacity | 6 liters |
Maximum Duty Cycle | 100L/Day |
Power Consumption | 60W |
Booster Pump Voltage | 24V DC |
Input Power Supply | Single Phase 220 ±10V, AC 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Capacity | 7 L and Below |
Brand | Kent |
Display Type | Transparent |
Inlet Water Pressure/Temp | Min 0.3 kg / cm2 or 4.3psi / 10 Deg C or 50 Deg F/Max 3 kg / cm2 or 42.7psi / 40 Deg C or 104 Deg F |
Purification Capacity | Upto 20 LPH* |
Maximum Duty Cycle | 100 L/day |
Dimension | 380 (L) x 330 (W) x 465 (H) mm |
Storage Capacity | 8 L |
Weight | 10 kg |
Booster Pump Voltage | 24 V DC |
Input power supply | Single Phase 220 +/- 10 V AC, 50 Hz |
Membrane Type | Thin Film Composite RO |
Power Consumption | 60 W |
Purification Production Rate | Up to 20L/hr or 0.33L/min |
UV Lamp Wattage | 11 W |
Applications | Suitable for Purification of Brackish / Tap Water/Municipal Corporation Water |
Auto Flushing System | Yes |
Mounting | On the Wall / Counter-Top |
Applications | Suitable for Purification of Brackish / Tap Water/Municipal Corporation Water |
Purification Capacity | Up to 20 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | On the Wall / Counter-Top |
Dimensions(mm) | 380 (L) x 330 (W) x 465 (H) |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 or 4.3psi / 10°C or 50°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm2 or 42.7psi / 40°C or 104°F |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Auto-Flushing System | Yes |
UV Lamp Wattage | 11 Watt |
Weight | 10 kg |
Storage Capacity | 8 L |
Purification Production Rate | Up to 20L/hr or 0.33L/min |
Maximum Duty Cycle | 100 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 220 ± 10 VAC, 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Purifier Type | Electric |
Mounting Type | Under Counter |
Body Material | ABS / Stainless Steel |
Capacity | 7 L and Below |
Brand | Kent |
Filtration Type | Sediment, Carbon Block Filter, UF & Post Carbon |
Design | Under the Counter |
Inlet Water Pressure/Temp | Min 0.3 kg / cm2 or 4.267psi / 10 Deg C/Max 3 kg / cm2 or 42.67psi / 35 Deg C |
ISI Certified | Yes |
Purification Technology | 15 L/hr. |
Certification | ISI |
Storage Type | 75L/day |
Purification Capacity | Upto 15 LPH* |
Maximum Duty Cycle | 75 L/day |
Dimension | 390 x 200 x 520 mm |
Storage Capacity | 7 L |
Weight | 10.7 kg |
Booster Pump Voltage | 24 V DC |
Membrane Type | Thin Film Composite RO |
Power Consumption | 60 W |
UV Lamp Wattage | 11 W |
Applications | Suitable for Purification of Brackish / Tap Water |
Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |
Mounting | Under the Counter |
UF Filter | Ultra Filtration Membrane |
Applications | Suitable for Purification of Brackish / Tap Water |
Purification Capacity | Up-to 15 LPH* |
Body Material | ABS / Stainless Steel |
Mounting | Under the Counter |
Dimensions(mm) | L 390 W 200 H 520 |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 35°C |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Auto-Flushing System | - |
UV Lamp Wattage | 11 Watt |
Weight | 10.7 kg |
Storage Capacity | 7 L |
Purification Production Rate | 15 L/hr. |
Maximum Duty Cycle | 75 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 220 ± 10 VAC, 50 Hz |
Patent No | 199716 |
IS Standard | 14724 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Capacity | 40l/hr |
Brand | Kent |
Filtration Type | Sediment & Activated Carbon |
Filter Cartridges | UV+ RO |
Body Material | ABS Plastic |
Color | white |
Design | Wall Mounting |
Applications | Suitable for Purification of Brackish/Tap Water Municipal Corporation Water |
Installation | Suitable as an attachment to water coolers |
Body Material | ABS Food Grade Plastic |
Mounting | Wall Mounted |
Purification Production Rate | 40 L/hr. |
Maximum Duty Cycle | 200 L/Day |
Filter Cartridge | Sediment, Activated Carbon |
Membrane Type | Thin Film Composite RO (2) |
UF Membrane | 0.1 - 0.01 Micron |
Auto Flushing System | Yes |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C or 50°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40°C of 104°F |
Min. /Max. Working Pressure | 20/150psi |
Min. /Max. Operating pH | 2-11 |
Total Power Consumption | 60 W |
Dimension (mm) | 415 (L) x 222 (W) x 410 (H) |
Net Weight | 14.2 kg |
Input Power Supply | Single Phase 100 - 250 VAC, 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purifier Type | Non Electric |
Mounting Type | Faucet-Mounted |
Capacity | Other |
Brand | Kent |
Filtration Type | Activated carbon |
Filter Cartridges | Activated Carbon |
Body Material | ABS Plastic |
Color | White |
Design | Tap guard |
PRODUCT | KENT Tap Guard |
FILTER CARTRIDGES | Granular Activated Carbon Polysulfone Hollow Fibre UF Membrane |
CONSTRUCTION | ABS Plastic |
INITIAL FILTRATION FLOW RATE | 2.0 litres/minute @1 bar |
MINIMUM WORKING WATER PRESSURE | 0.7 bar |
CARTRIDGE LIFE | 1500 litres (Approx. 6 months) |
DIMENSIONS | L116 W104 H69 (mm) |
NET WEIGHT | 335 gms |
ACCESSORIES | Standard filter cartridge (1 pc), Adaptor (4 pcs), Attachment Tool (1 pc), Backwash Syringe (1 pc) |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Water Purifier |
UV Lamp Wattage | 11W |
Purification Capacity | 9 Ltrs storage capasity,9 Litres storage capacity |
Purification Production Rate | 20L/hr |
Filtration Type | RO UV |
Input power supply | Single phase 100-250 V AC, 50 Hz |
Mount Type | Wall Mounted |
Model Name | KENT Grand Star |
Purification Production Rate | 20L/hr |
Storage Capacity | 9 Litres |
Product Dimensions | 400 (L) X 230 (W) X 540 (H) |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 /10°C |
Inlet Water Pressure/Temp (Max) | 4 kg / cm2 /40°C |
UV Lamp Wattage | 11W |
UV LED Wattage | 0.7W |
Life of UV Lamp | 5000 hrs. of operation |
Input Power Supply | Single Phase 100-250 V AC, 50 Hz |
Total Power Consumption | 60 W |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Filter Cartridges | UV+ RO |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Capacity | 7 L and Below |
Brand | Kent |
Color | White |
Display Type | Transparent |
Applications | Suitable for Purification of Brackish / Tap Water |
Purification Capacity | Up to 20 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | On the Wall |
Dimensions(mm) | 390 (L) x 255 (W) x 535 (H) |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C or 50°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40°C or 104°F |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Auto-Flushing System | Yes |
UV Lamp Wattage | 11 Watt |
Weight | 9.4 kg |
Storage Capacity | 8 L |
Purification Production Rate | 20L/hr or 0.33 L/min |
Maximum Duty Cycle | 100 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 220 ± 10 V AC, 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | RO Water Filter |
Input power supply | Single Phase,Single Phase 100-250 VAC,50Hz |
Purification Production Rate | 80L/hr |
Maximum Duty Cycle | 400L/day |
Membrane Type | Thin film Composite RO |
Booster Pump Voltage | 24 V DC |
Filtration Type | RO |
Application | Suitable for Purification of Brackish/Tap Water, Municipal Corporation Water |
Installations | Suitable as an attachment with water coolers |
Body Material | Stainless Steel |
Mounting | Floor Standing |
Purification Production Rate | 80 L/hr. |
Max Duty Cycle | 400 L/day |
Filter Cartridge | Sediment, Activated Carbon, UF |
Membrane Type | Thin Film Composite RO |
UF Membrane | 0.1 – 0.01 Micron |
Auto Flushing System | Yes |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C or 50°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40°C or 104°F |
Min. / Max. Working Pressure | 20/150psi |
Min. /Max. Operating pH | 2-11 |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 100 - 250 VAC, 50 Hz |
Dimensions (mm) | L 445 x W 255 x H 840 |
Net Weight | 25 kg |
Additional Information:
4.2/5
Rated by 6 Users