Product Details:
Capacity | 7 L and Below |
Brand | Kent |
Filtration Type | Sediment,Activated Carbon,UF and Post Carbon |
Maximum Duty Cycle | 75 L/day |
Purification Production Rate | 15 L/hr. |
Storage Capacity | 6 L |
Weight | 11.5 kg |
Dimension | 445 x 245 x 420 mm |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting Type | Other |
Purifier Type | Electric |
Booster Pump Voltage | 24 V DC |
Storage Type | 100L/Day |
Membrane Type | Thin Film Composite RO |
Inlet Water Pressure/Temp | Min 0.3 kg / cm2 /10 Deg C/Max 4 kg / cm2 /35 Deg C |
Type Of Purifier | RO Purifier |
Power Consumption | 60 W |
Purification Technology | Up to 20L/hr or 0.33L/min |
Filter Cartridges | Sediment, Activated carbon, UF |
Applications | Suitable for Purification of Brackish/Tap Water |
Mains Voltage | 100 - 300 V~ AC / 50 Hz,800mA |
Mounting | Under the Counter |
UF Filter | Ultra Filtration Membrane |
Applications | Suitable for Brackish/Tap Water/Municipal Water Supply |
Purification Production Rate | Up to 20L/hr or 0.33L/min |
Body Material | ABS Food Grade Plastic |
Mounting | Under-the-counter |
Dimensions(mm) | 445 (L) 245 (W) 420 (H) |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C or 50°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40°C or 104°F |
Filter Cartridges | Sediment, Activated Carbon, UF and Post Carbon |
Auto-Flushing System | - |
UV Lamp Wattage | 11 W |
Life of UV Lamp | 1 Year |
UF Membrane | 0.01-0.1 Microns |
RO Membrane | Thin Film Composite RO |
Storage Capacity | 6 liters |
Maximum Duty Cycle | 100L/Day |
Power Consumption | 60W |
Booster Pump Voltage | 24V DC |
Input Power Supply | Single Phase 220 ±10V, AC 50 Hz |
Additional Information: